Subscription revenue across every workspace
Monthly recurring revenue
$2,243
At risk (past due)
$399
Plan mix
Growth
| Workspace | Status | Plan | MRR | Numbers | Members |
|---|---|---|---|---|---|
Northwind Studio northwindstudio.com | Active | $149/mo | 2 | 4 | |
Fieldstone Roofing fieldstoneroofing.com | Active | $49/mo | 1 | 6 | |
Whitfield & Co Legal whitfieldlegal.com | Past due | $399/mo | 4 | 12 | |
Loop Logistics looplogistics.io | Active | $149/mo | 3 | 9 | |
Bright Path Dental brightpathdental.com | Trial | $0/mo | 1 | 2 | |
Okafor Home Services okaforhome.com | Active | $149/mo | 2 | 5 | |
Harbor & Vine Winery harborvine.com | Active | $1,299/mo | 9 | 34 | |
Crestline Auto Group crestlineauto.com | Suspended | $0/mo | 5 | 18 | |
Solace Wellness Clinic solacewellness.com | Active | $49/mo | 1 | 3 | |
Ironclad Storage Co ironcladstorage.com | Trial | $0/mo | 1 | 4 |
Plan entitlements
Seat, AI-minute, SMS, and outbound-call caps enforced per plan
| Plan | Price | Seats | AI minutes / mo | SMS / day | Outbound calls / day |
|---|---|---|---|---|---|
| Starter | $49/mo | ||||
| Growth | $149/mo | ||||
| Scale | $399/mo | ||||
| Enterprise | $1299/mo |
Recent invoices
Across every workspace
Northwind Studio
Jul 2026 · issued 2026-07-01
Northwind Studio
Jun 2026 · issued 2026-06-01
Whitfield & Co Legal
Jul 2026 · issued 2026-07-01
Whitfield & Co Legal
Jun 2026 · issued 2026-06-01
Harbor & Vine Winery
Jul 2026 · issued 2026-07-01
Crestline Auto Group
Jul 2026 · issued 2026-07-05
Solace Wellness Clinic
Jul 2026 · issued 2026-07-01
Trial & signup risk
Signup source, payment method on file, and abuse signals
| Workspace | Status | Signup source | Payment method |
|---|---|---|---|
| Northwind Studio | Active | Self-serve | On file |
| Fieldstone Roofing | Active | Self-serve | On file |
| Whitfield & Co Legal | Past due | Sales-assisted | On file |
| Loop Logistics | Active | Sales-assisted | On file |
| Bright Path Dental | Trial | Self-serve | None |
| Okafor Home Services | Active | Self-serve | On file |
| Harbor & Vine Winery | Active | Sales-assisted | On file |
| Crestline Auto Group | Suspended | Sales-assisted | On file |
| Solace Wellness Clinic | Active | Self-serve | On file |
| Ironclad Storage Co | Trial | Self-serve | None |
Ironclad Storage Co
medium riskIronclad Storage Co has been in trial for 10+ days with no payment method on file and near-zero usage — pattern consistent with a trial-length test rather than genuine evaluation.
Bright Path Dental
high riskOwner email domain matches a pattern seen on two other trial signups this month that never converted — possible attempt to re-trigger trial credits under a new workspace.